Breeding Schedule
Our upcoming breeding schedule is posted below.
Take a look at my female hedgehogs to see how they are grouped. The orange group changes depending upon which hedgehogs did not get bred. Not all breedings are successful.
| Group | Bred | Due Date | Ready Date |
| Pink | 1-Sep | 6-Oct | 17-Nov |
| 1-Jan | 5-Feb | 19-Mar | |
| Purple | 1-Oct | 5-Nov | 17-Dec |
| 1-Feb | 8-Mar | 19-Apr | |
| Yellow | 1-Nov | 6-Dec | 17-Jan |
| 1-Mar | 5-Apr | 17-May | |
| Green | 1-Dec | 5-Jan | 16-Feb |
| 1-May | 5-Jun | 17-Jul | |
| Orange | 1-Jul | 5-Aug | 16-Sep |
