Archive for the ‘Hedgehogs’ Category
Color: Algerian Grey Pinto High Snowflake (may turn white)
- Sex: Female
- Dam: MMF Uria RHS
- Sire: BCC Carbon RHS
- Born: 6/5/11
- Temperament: Very Friendly
- Comments: I’m looking forward to breeding Ana in November.
- View Pedigree
Please understand that I cannot check in on new litters until they are at least 8 days old. I will post information above and notify the waiting list once they are around 3 weeks old. Thank you!
| Dam | Sire | Due Date | D.o.B. | Ready Date | # Born |
| Fiora | Bear | 2-6-11 | 3-19-12 (estimated) | ||
| Madi | Yosemite | 2-6-11 | 3-19-12 (estimated) | ||
| Rose | Karnov | 2-6-11 | 3-19-12 (estimated) | ||
| Xandra | Otto | 2-6-11 | 3-19-12 (estimated) | ||
| Ivy | Otto | 3-6-11 | 4-17-12 (estimated) | ||
| Quibble | Carbon | 3-6-11 | 4-17-12 (estimated) | ||
| Sadie | Bear | 3-6-11 | 4-17-12 (estimated) |
This waiting list is for those who are interested in paying the $50 deposit ahead of time and waiting for a specific litter, sex, color, etc.
ALL OF MY PAID WAITING LIST HAS CHOSEN FROM MY AVAILABLE HEDGEHOGS.
Take a look at my female hedgehogs to see how they are grouped. The orange group changes depending upon which hedgehogs did not get bred. Not all breedings are successful.
| Group | Bred | Due Date | Ready Date |
| Pink | 1-Sep | 6-Oct | 17-Nov |
| 1-Jan | 5-Feb | 19-Mar | |
| Purple | 1-Oct | 5-Nov | 17-Dec |
| 1-Feb | 8-Mar | 19-Apr | |
| Yellow | 1-Nov | 6-Dec | 17-Jan |
| 1-Mar | 5-Apr | 17-May | |
| Green | 1-Dec | 5-Jan | 16-Feb |
| 1-May | 5-Jun | 17-Jul | |
| Orange | 1-Jul | 5-Aug | 16-Sep |






